CRIME STATISTICS

Cases Registered in Ambalathara Police Station

Year Indian Penal Code Special and Local laws Total
2014 217 268 485
2015 232 181 413
2016 252 238 490
2017 154 303 457
2018 118 213 331
2019 113 104 217
2020 224 486 710

Cases registered under IPC in Ambalathara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Other IPC Crimes 162 181 192 121 70 61 183
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 1 3 3 1 8 2 3
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 1 0 0 0 0 1
Robbery 2 0 0 2 0 1 0
Cheating 5 2 8 0 3 2 1
Cruelty by husband or relatives 10 1 4 2 1 0 3
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 0 1 1
Hurt 13 20 24 26 12 20 15
Murder 0 1 2 1 0 1 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 3 0 1
Rape 5 4 4 0 3 6 3
Theft 0 0 0 1 8 3 4
Arson 5 0 0 0 2 1 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 10 13 11 0 6 6 4
Molestation 4 7 4 1 10 9 5
CH not amounting to murder 0 0 0 0 0 0 0
Burglary 1 2 3 0 0 3 3
Counterfeiting 0 0 0 0 0 0 0

Cases registered under SLL in Ambalathara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 0 0 3 1 0
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 2 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 1 0 0 2
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 24 22 34 37 51 0 0
Essential Commodities Act 1 0 0 0 0 0 0
Other SLL Crimes 238 150 196 243 157 81 471
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 3 9 5 13 0 21 12
Indian Passport Act 0 0 1 9 2 1 0
Forest Act 0 0 2 0 0 0 1